

Custom and OEM designs are welcome — contact us for pricing and selection support.
| Model | EARC100-YD |
|---|---|
| Series | EARC |
| Category | Motorized Stages |
| Motion | Rotation |
| Travel | 360° |
| Gear Ratio | 110:1 |
| Center Load | 5kg |
| Weight | 0.8kg |
| Repeatability | ≤±0.01° |
| Resolution (full/half step) | ≈0.016°/0.008° |
| Max. Speed | 32.7°/s |
| Drive Method | Worm gear |
| Table Size | Φ60mm |
| Body Material | Aluminum alloy, black anodized |
| Axial Runout | <40μm |
| Radial Runout | <25μm |
| Motor | 2-phase 28 stepper motor |
| Step Angle | 1.8° |
| Current | 1.3A/phase |
| Holding Torque | 0.156N·m |
| Recommended Controller | DH2x42, DH3x42, DH5x42, DH6x42 |
| Limit Sensors | None |
| Origin Sensor | 1 × GP1S093HCZ0F |
| Note | Specifications compiled from the product selection chart; refer to the latest factory data. |
| Source SKU | 12261356 |
Specifications shown are typical values; detailed drawings and full specifications are available on request. OEM and custom designs are welcome.